襯氟閘閥型號
手動襯氟閘閥型號有Z41F4、Z41F46;
電動襯氟閘閥型號有Z941F4、Z941F46、Z9B41F4(防爆型)、Z9B41F46(防爆型);
氣動襯氟閘閥型號有:Z641F4、Z641F46;
襯氟閘閥執(zhí)行標準
設(shè)計與制造標準采用GB/T 12234;
結(jié)構(gòu)長度標準采用GB/T1221-2003;
壓力試驗標準采用API598、GB/T13927;
法蘭尺寸標準采用ANSI B16.5a、HG/T20592-2009;
襯氟閘閥材質(zhì)
閥體、閥蓋、閘板材質(zhì)一般選擇WCB、CF3、CF3M、CFM8、CF8M等;
襯里層材質(zhì)一般選擇超高分子量聚乙烯(PE)、聚烯(PO)、可溶性聚四氟乙烯(PFA)、PTFE(F4)、FEP(F46)等;
絲桿的材質(zhì)一般選擇2Cr13、1Cr18Ni9、00Cr17Ni10、1Cr18Ni9、1Cr17Ni14Mo2等;
1.0MPa下的襯氟閘閥主要外形尺寸:
DN | NPS | L | D | D1 | D2 | f | b | z-d | D0 | H |
15 | 1/2 | 130 | 95 | 65 | 45 | 3 | 16 | 4-14 | 120 | 175 |
20 | 3/4 | 150 | 105 | 75 | 55 | 3 | 18 | 4-14 | 120 | 195 |
25 | 1 | 160 | 115 | 85 | 65 | 3 | 18 | 4-14 | 160 | 230 |
32 | 1 1/4 | 180 | 140 | 100 | 75 | 3 | 18 | 4-18 | 160 | 245 |
40 | 1 1/2 | 240 | 150 | 110 | 85 | 3 | 18 | 4-18 | 180 | 285 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 18 | 4-18 | 200 | 300 |
65 | 2 1/2 | 270 | 185 | 145 | 120 | 3 | 18 | 8-18 | 250 | 340 |
80 | 3 | 280 | 200 | 160 | 135 | 3 | 20 | 8-18 | 280 | 410 |
100 | 4 | 300 | 220 | 180 | 155 | 3 | 20 | 8-18 | 300 | 465 |
125 | 5 | 325 | 250 | 210 | 185 | 4 | 22 | 8-18 | 320 | 620 |
150 | 6 | 350 | 285 | 240 | 210 | 4 | 22 | 8-22 | 350 | 710 |
200 | 8 | 400 | 340 | 295 | 265 | 4 | 24 | 8-22 | 450 | 780 |
250 | 10 | 450 | 395 | 350 | 320 | 4 | 26 | 12-22 | 500 | 1000 |
1.6MPa下的襯氟閘閥主要外形尺寸:
DN | NPS | L | D | D1 | D2 | f | b | z-d | D0 | H |
15 | 1/2 | 130 | 95 | 65 | 45 | 3 | 16 | 4-14 | 120 | 175 |
20 | 3/4 | 150 | 105 | 75 | 55 | 3 | 18 | 4-14 | 120 | 195 |
25 | 1 | 160 | 115 | 85 | 65 | 3 | 18 | 4-14 | 160 | 230 |
32 | 1 1/4 | 180 | 140 | 100 | 75 | 3 | 18 | 4-18 | 160 | 245 |
40 | 1 1/2 | 240 | 150 | 110 | 85 | 3 | 18 | 4-18 | 180 | 285 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 18 | 4-18 | 200 | 300 |
65 | 2 1/2 | 270 | 185 | 145 | 120 | 3 | 18 | 8-18 | 250 | 340 |
80 | 3 | 280 | 200 | 160 | 135 | 3 | 20 | 8-18 | 280 | 410 |
100 | 4 | 300 | 220 | 180 | 155 | 3 | 20 | 8-18 | 300 | 465 |
125 | 5 | 325 | 250 | 210 | 185 | 4 | 22 | 8-18 | 320 | 620 |
150 | 6 | 350 | 285 | 240 | 210 | 4 | 22 | 8-22 | 350 | 710 |
200 | 8 | 400 | 340 | 295 | 265 | 4 | 24 | 12-22 | 450 | 780 |
250 | 10 | 450 | 405 | 355 | 320 | 4 | 26 | 12-26 | 500 | 1000 |
2.5MPa下的襯氟閘閥主要外形尺寸:
DN | NPS | L | D | D1 | D2 | f | b | z-d | D0 | H |
15 | 1/2 | 130 | 95 | 65 | 45 | 3 | 16 | 4-14 | 120 | 175 |
20 | 3/4 | 150 | 105 | 75 | 55 | 3 | 18 | 4-14 | 120 | 195 |
25 | 1 | 160 | 115 | 85 | 65 | 3 | 18 | 4-14 | 160 | 230 |
32 | 1 1/4 | 180 | 140 | 100 | 75 | 3 | 18 | 4-18 | 160 | 245 |
40 | 1 1/2 | 240 | 150 | 110 | 85 | 3 | 18 | 4-18 | 180 | 285 |
50 | 2 | 250 | 165 | 125 | 100 | 3 | 20 | 4-18 | 200 | 300 |
65 | 2 1/2 | 270 | 185 | 145 | 120 | 3 | 22 | 8-18 | 250 | 340 |
80 | 3 | 280 | 200 | 160 | 135 | 3 | 24 | 8-18 | 280 | 410 |
100 | 4 | 300 | 235 | 190 | 155 | 3 | 24 | 8-22 | 300 | 465 |
125 | 5 | 325 | 270 | 220 | 185 | 4 | 26 | 8-26 | 320 | 620 |
150 | 6 | 350 | 300 | 250 | 210 | 4 | 28 | 8-26 | 350 | 710 |
200 | 8 | 400 | 360 | 310 | 275 | 4 | 30 | 12-26 | 450 | 780 |
250 | 10 | 450 | 425 | 370 | 330 | 4 | 32 | 12-30 | 500 | 1000 |
CLASS150下的襯氟閘閥主要外形尺寸:
DN | NPS | L | D | D1 | D2 | f | b | z-d | D0 | H |
15 | 1/2 | 130 | 89 | 60.5 | 35 | 3 | 15 | 4-15 | 120 | 175 |
20 | 3/4 | 150 | 98 | 70 | 43 | 3 | 15 | 4-15 | 120 | 195 |
25 | 1 | 160 | 108 | 79.5 | 51 | 3 | 15 | 4-15 | 160 | 230 |
32 | 1 1/4 | 180 | 117 | 89 | 64 | 3 | 15 | 4-15 | 160 | 245 |
40 | 1 1/2 | 240 | 127 | 98.5 | 73 | 3 | 16 | 4-15 | 180 | 285 |
50 | 2 | 250 | 152 | 120.5 | 92 | 3 | 17 | 4-19 | 200 | 300 |
65 | 2 1/2 | 270 | 178 | 139.5 | 105 | 3 | 19 | 4-19 | 250 | 340 |
80 | 3 | 280 | 190 | 152.5 | 127 | 3 | 20 | 4-19 | 280 | 410 |
100 | 4 | 300 | 229 | 190.5 | 157 | 3 | 24 | 8-19 | 300 | 465 |
125 | 5 | 325 | 254 | 216 | 186 | 4 | 25 | 8-22 | 320 | 620 |
150 | 6 | 350 | 279 | 241.5 | 216 | 4 | 27 | 8-22 | 350 | 710 |
200 | 8 | 400 | 343 | 298.5 | 270 | 4 | 30 | 8-22 | 450 | 780 |
250 | 10 | 450 | 406 | 362 | 324 | 4 | 32 | 12-36 | 500 | 1000 |
注釋:上述表格中的D0以及H只是參考值,可能因廠家的不同而有所差異;上述襯氟閘閥尺寸標準采用HG/T20592-2009;
襯氟閘閥結(jié)構(gòu)示意圖
聲明:本文中所有文字、數(shù)據(jù)、圖片均只適用于參考,性能參數(shù)、結(jié)構(gòu)尺寸參數(shù)、價格等詳情,請聯(lián)系我們,電話:021-59170722!